![]() |
|
Year to Date Standings
Team Tournament Results |
| Place | Team | Fish | Wgt | Pen | Bonus | B/F | TotWgt | Pts |
| 1 | DENIS SCHMEDTHORST-JOHNNY SNYDER | 5/5 | 17.52 | 5.34 | 17.52 | 200.00 | ||
| 2 | DAVID UNDERWOOD-DENNIE COPELAND | 5/5 | 15.97 | 4.31 | 15.97 | 199.00 | ||
| 3 | JAMES MILLSAP-JODY BERGER | 5/5 | 15.73 | 5.55 | 15.73 | 198.00 | ||
| 4 | BILLY FREEMAN-FRED FREEMAN | 5/5 | 15.19 | 4.58 | 15.19 | 197.00 | ||
| 5 | DAREN SEBEK-ERIC KIETZER | 5/5 | 14.40 | 6.24 | 14.40 | 196.00 | ||
| 6 | WAYNE ANTHONY-RONNY ANTHONY | 5/5 | 14.27 | 14.27 | 195.00 | |||
| 7 | TOMMY GOODWIN-THOMAS GOODWIN | 5/5 | 13.74 | 4.56 | 13.74 | 194.00 | ||
| 8 | MARK MAHER-JOSH WELCH | 5/5 | 13.60 | 5.33 | 13.60 | 193.00 | ||
| 9 | CHRIS ROBERTS-JOSEPH LEE JR | 5/5 | 13.52 | 4.87 | 13.52 | 192.00 | ||
| 10 | ERIC WENDEBON-CLINT CLOVER | 5/5 | 13.32 | 13.32 | 191.00 | |||
| 11 | RUSSELL PARRISH-MICKEY HAMM | 5/5 | 12.97 | 12.97 | 190.00 | |||
| 12 | KEN MCKEE-BRUCE STOKES | 5/5 | 12.80 | 12.80 | 189.00 | |||
| 13 | JACK MORSE-PAT GRIMM | 5/5 | 12.76 | 12.76 | 188.00 | |||
| 14 | JASON DERRICK-KEVIN HYDE | 5/5 | 12.66 | 12.66 | 187.00 | |||
| 15 | JERMY WHITT-JAMIE WARD | 5/5 | 12.65 | 5.47 | 12.65 | 186.00 | ||
| 16 | JACK POWE-GERALD POBORIL | 5/5 | 12.44 | 5.48 | 12.44 | 185.00 | ||
| 17 | ANDREW MCADAMS-ALLEN MCADAMS | 5/5 | 12.39 | 12.39 | 184.00 | |||
| 18 | JOHN GUERRA-GERALD RABROKER | 5/5 | 11.34 | 11.34 | 183.00 | |||
| 19 | PETE GARZA-JASON GARZA | 5/4 | 11.56 | 0.25 | 11.31 | 182.00 | ||
| 20 | RYAN CRAWFORD-RYAN WARREN | 5/5 | 10.90 | 10.90 | 181.00 | |||
| 21 | KEN CARTER-JOE STONE | 5/5 | 10.79 | 10.79 | 180.00 | |||
| 22 | CHRIS BARNES-JACK CONDON | 3/3 | 10.65 | * 7.18 | 10.65 | 179.00 | ||
| 23 | DEXTER THOMAS-DEXTER THOMAS JR | 5/5 | 10.54 | 10.54 | 178.00 | |||
| 24 | DAVID STIDHAM-KEITH MARTIN | 5/5 | 10.49 | 10.49 | 177.00 | |||
| 25 | PAUL STOKES-WESLEY HART | 5/5 | 10.43 | 10.43 | 176.00 | |||
| 26 | DUSTIN GRICE-JOHN OLDING | 5/5 | 10.33 | 10.33 | 175.00 | |||
| 27 | JUSTIN PRISOCH-CLIFF KETTLER | 4/4 | 10.29 | 10.29 | 174.00 | |||
| 28 | THOMAS WELLS-JASON DILDINE | 5/5 | 10.12 | 10.12 | 173.00 | |||
| 29 | GARRETT HENNING-JEFFREY SMITH | 5/5 | 9.99 | 9.99 | 172.00 | |||
| 30 | TERRY LANFORD-ELVIS JONES | 5/5 | 9.70 | 9.70 | 171.00 | |||
| 31 | GEORGE LITTON-BRIAN TREAT | 5/5 | 9.69 | 9.69 | 170.00 | |||
| 32 | GARY BOWIEN- | 4/4 | 9.64 | 9.64 | 169.00 | |||
| 32 | BRANDON SHIRLEY-CHARLES LEWIS | 5/5 | 9.64 | 9.64 | 169.00 | |||
| 34 | DAVID CROWSON-KYLE GEELY | 5/5 | 9.46 | 9.46 | 167.00 | |||
| 35 | KEITH HONEYCUTT-GRAYSON HONEYCUTT | 4/4 | 9.22 | 9.22 | 166.00 | |||
| 36 | JEFF PITRUCHA-JASON DEWALD | 4/4 | 9.17 | 9.17 | 165.00 | |||
| 37 | JUSTIN STUMP-TREY FEILDING | 5/5 | 8.81 | 8.81 | 164.00 | |||
| 38 | TERRY WILLIAMS-TERRY BROWN | 4/4 | 8.51 | 8.51 | 163.00 | |||
| 39 | RONNIE TROWER-BRETT STAFFORD | 5/5 | 8.37 | 8.37 | 162.00 | |||
| 40 | NATHAN DONNELL-JEREMY BUTTS | 4/4 | 8.32 | 8.32 | 161.00 | |||
| 41 | JEFFERY GREUEL-DANYL LEBOEUF | 3/3 | 7.97 | 5.10 | 7.97 | 160.00 | ||
| 42 | JAMES MCBRIDE-JAMIE MCBRIDE | 4/4 | 7.71 | 7.71 | 159.00 | |||
| 43 | LANCE ROBELIA-JOE CONTRERUS | 5/5 | 7.59 | 7.59 | 158.00 | |||
| 44 | BRANDON BLAN-BILL HACKATHORN | 3/3 | 7.58 | 7.58 | 157.00 | |||
| 45 | EARL LOGGAINS-ROBERT BOLADEZ | 2/2 | 7.34 | 4.60 | 7.34 | 156.00 | ||
| 46 | LUKE WORTHINGTON-ARRON ZIMMERMAN | 2/2 | 6.90 | 6.90 | 155.00 | |||
| 47 | STEVEN MILSAP-GLEN HOLCOMB | 4/4 | 6.78 | 6.78 | 154.00 | |||
| 48 | DICK HAIRSTON-GERALD BARKER | 5/5 | 6.63 | 6.63 | 153.00 | |||
| 49 | DUSTIN LAM-SHELLEY WASHBURN | 2/2 | 6.62 | 6.62 | 152.00 | |||
| 50 | DAMOND PEREZ-MARIO VALENZUELA | 4/4 | 6.55 | 6.55 | 151.00 | |||
| 51 | DEREK HOSTELLER-RED MICHAEL | 2/2 | 6.04 | 6.04 | 150.00 | |||
| 52 | MATT MONTFORT-STEVE HAUGHT | 2/2 | 5.86 | 4.63 | 5.86 | 149.00 | ||
| 53 | DOUG HAWTHORNE-STACY HAWTHORNE | 4/4 | 5.83 | 5.83 | 148.00 | |||
| 54 | JOHNNY MATTHEWS-MIKE MONTANEZ | 3/3 | 5.49 | 5.49 | 147.00 | |||
| 55 | COBY BURNS-CRAIG HAFERKAMP | 3/3 | 5.47 | 5.47 | 146.00 | |||
| 56 | BRADLEY TOMME-MARK TOMME | 4/4 | 5.31 | 5.31 | 145.00 | |||
| 57 | TRAVIS MCCOLLOUGH- | 3/3 | 4.86 | 4.86 | 144.00 | |||
| 58 | KEVIN BARKER-KRIS HANEY | 3/3 | 4.45 | 4.45 | 143.00 | |||
| 59 | JIM MALLORY-JAMES HESTER | 3/3 | 4.38 | 4.38 | 142.00 | |||
| 60 | JASON HOSCH-BRANDON MCQUEEN | 2/2 | 4.34 | 4.34 | 141.00 | |||
| 61 | THOMAS HOLDEN-TROY RHYMES | 3/3 | 4.31 | 4.31 | 140.00 | |||
| 61 | CARY LABAY-ED HUCKINS | 2/2 | 4.31 | 4.31 | 140.00 | |||
| 63 | BRIAN GRAHAM-MIKE LUNA | 3/3 | 4.02 | 4.02 | 138.00 | |||
| 64 | JOSEPH PILLER-NEIL RAGSDALE | 2/2 | 3.68 | 3.68 | 137.00 | |||
| 65 | DARRELL WOOD-ROOSTER ROBERSON | 2/2 | 3.49 | 3.49 | 136.00 | |||
| 66 | MARK PETERSON-REY RAMON | 2/2 | 3.29 | 3.29 | 135.00 | |||
| 67 | RANDALL KIRKES-KYLE KIRKES | 2/2 | 3.27 | 3.27 | 134.00 | |||
| 68 | MICHAEL PRUATY-RICKEY BALLORE | 1/1 | 3.17 | 3.17 | 3.17 | 133.00 | ||
| 69 | MARKUS MORACE-MATT MORACE | 1/1 | 3.06 | 3.06 | 3.06 | 132.00 | ||
| 70 | DARRELL NEWMAN-BILLY FICKE | 2/2 | 2.95 | 2.95 | 131.00 | |||
| 71 | KEITH FRY-SETH FRY | 2/2 | 2.79 | 2.79 | 130.00 | |||
| 72 | TIM TAYLOR-JAMES KANE | 2/2 | 2.65 | 2.65 | 129.00 | |||
| 73 | D.J. ADAMS-ARON MITZEL | 2/2 | 2.56 | 2.56 | 128.00 | |||
| 74 | CHUCK MAOMI-BUBBA PETRICH | 2/2 | 2.33 | 2.33 | 127.00 | |||
| 75 | ROBERT VINCENT-RANDY MATTHEWES | 1/1 | 2.31 | 2.31 | 2.31 | 126.00 | ||
| 76 | CHARLIE GANTENBEIN-VINCENT ADLER | 1/1 | 1.96 | 1.96 | 1.96 | 125.00 | ||
| 77 | PETER LEWIS- | 1/1 | 1.40 | 1.40 | 1.40 | 124.00 | ||
| 78 | CRAIG GILBERT-CARLA GILBERT | 1/1 | 1.39 | 1.39 | 1.39 | 123.00 | ||
| 79 | CHRIS BAILEY-GARY FREEDMAN | 0/0 | 0.00 | 0.00 | ||||
| 79 | JACK CAMBEEL-JERRY MADDOX | 0/0 | 0.00 | 0.00 | ||||
| 79 | L.J. CASTILLO-CHARLES SIMMONS | 0/0 | 0.00 | 0.00 | ||||
| 79 | BLAKE COFFMAN-JARROD COFFMAN | 0/0 | 0.00 | 0.00 | ||||
| 79 | RANDALL CROSS- | 0/0 | 0.00 | 0.00 | ||||
| 79 | JERRY ELBERT-DARRON MCPHERSING | 0/0 | 0.00 | 0.00 | ||||
| 79 | DAVID GIBSON-DANNY REICH | 0/0 | 0.00 | 0.00 | ||||
| 79 | CARL GRIFFIN-JUSTIN HODGES | 0/0 | 0.00 | 0.00 | ||||
| 79 | BOB KUJAN JR- | 0/0 | 0.00 | 0.00 | ||||
| 79 | DANNY LOE-WARREN MATHEWS | 0/0 | 0.00 | 0.00 | ||||
| 79 | ANTHONY MARTIN-CECIL MARTIN | 0/0 | 0.00 | 0.00 | ||||
| 79 | MAO MATA-JAMES CAMBRA | 0/0 | 0.00 | 0.00 | ||||
| 79 | OTIS MCKELLA-RAYMOND GIPSON | 0/0 | 0.00 | 0.00 | ||||
| 79 | STACEY PLOUGH-CHRIS KEHRLY | 0/0 | 0.00 | 0.00 | ||||
| 79 | DUSTIN PUSTEYOVSKY-JOSH LESSMAN | 0/0 | 0.00 | 0.00 | ||||
| 79 | JAMES ROBERTS-BRIAN BURNS | 0/0 | 0.00 | 0.00 | ||||
| 79 | RODNEY TOMPSON-DEAN TOMPSON | 0/0 | 0.00 | 0.00 | ||||
| 79 | DUSTIN UPTMORE-JESSE GONZALES | 0/0 | 0.00 | 0.00 | ||||
| 79 | CHRISTOPHE WASHINGTON-JARRID HOHENSEE | 0/0 | 0.00 | 0.00 | ||||
| 79 | JOHN WEATHERLY-REX WHEELER | 0/0 | 0.00 | 0.00 | ||||
| 79 | ERIC WHITE-SKIP WHITE | 0/0 | 0.00 | 0.00 | ||||
| 79 | BILL WILSON-KAEL WASHBURN | 0/0 | 0.00 | 0.00 | ||||
| 79 | JEFF WOOD-GUS DELAROSA | 0/0 | 0.00 | 0.00 |
| Place | Team | Fish | Wgt | Pen | Bonus | B/F | TotWgt | Pts |
| 1 | DENIS SCHMEDTHORST-JOHNNY SNYDER | 5/5 | 22.60 | 5.23 | 22.60 | 200.00 | ||
| 2 | JAMES MCBRIDE-JAMIE MCBRIDE | 5/5 | 21.63 | 6.74 | 21.63 | 199.00 | ||
| 3 | KEN MCKEE-BRUCE STOKES | 5/5 | 17.97 | 8.29 | 17.97 | 198.00 | ||
| 4 | RANDALL KIRKES-KYLE KIRKES | 5/5 | 17.42 | 7.92 | 17.42 | 197.00 | ||
| 5 | LANCE ROBELIA-JOE CONTRERUS | 5/5 | 16.94 | 6.14 | 16.94 | 196.00 | ||
| 6 | BARRETT MCCLENDON-JAY HOLLAND | 5/5 | 15.63 | * 8.92 | 15.63 | 195.00 | ||
| 7 | JOHN GUERRA-GERALD RABROKER | 5/5 | 15.56 | 5.62 | 15.56 | 194.00 | ||
| 8 | BILLY FREEMAN-FRED FREEMAN | 5/5 | 14.82 | 14.82 | 193.00 | |||
| 9 | JACK MORSE-PAT GRIMM | 5/5 | 14.51 | 14.51 | 192.00 | |||
| 10 | DEREK HOSTELLER-RED MICHAEL | 5/5 | 14.25 | 14.25 | 191.00 | |||
| 11 | CLIFF KETTLER-JUSTIN PRESOCK | 5/5 | 14.04 | 14.04 | 190.00 | |||
| 12 | MATT MONTFORT-STEVE HAUGHT | 5/5 | 14.03 | 5.58 | 14.03 | 189.00 | ||
| 13 | RICKY CULVERHOUSE-MIKE OVERCASH | 4/4 | 13.68 | 13.68 | 188.00 | |||
| 14 | CHRIS NORS-DUSTIN PUSTEYOVSKY | 5/5 | 13.52 | 13.52 | 187.00 | |||
| 15 | CARL GRIFFIN-JEREMY BUTTS | 5/4 | 13.44 | 0.25 | 13.19 | 186.00 | ||
| 16 | BRIAN GRAHAM-MIKE LUNA | 5/5 | 13.14 | 3.20 | 13.14 | 185.00 | ||
| 17 | BILL WILSON-MICHAEL YEAGER | 5/5 | 12.47 | 3.16 | 12.47 | 184.00 | ||
| 18 | DUSTIN GRICE-JOHN OLDING | 5/5 | 12.33 | 12.33 | 183.00 | |||
| 19 | DAREN SEBEK-ERIC KIETZER | 5/5 | 11.98 | 11.98 | 182.00 | |||
| 20 | JOSEPH LEE-CHRIS ROBERTS | 5/5 | 11.89 | 4.68 | 11.89 | 181.00 | ||
| 21 | CRAIG UROSFSKY-LARRY KATTNER | 5/5 | 11.77 | 11.77 | 180.00 | |||
| 22 | JUSTIN STUMP-TREY FEILDING | 5/5 | 11.71 | 11.71 | 179.00 | |||
| 23 | PETE GARZA-JASON GARZA | 5/5 | 11.55 | 11.55 | 178.00 | |||
| 24 | BUBBA PETRICH-CHUCK MAOMI | 5/5 | 11.43 | 11.43 | 177.00 | |||
| 25 | ERIC WENDEBON-CLINT CLOVER | 4/4 | 11.19 | 11.19 | 176.00 | |||
| 26 | JOHN HALLEY-DOUG MARTIN | 5/5 | 11.08 | 11.08 | 175.00 | |||
| 27 | PAUL STOKES-WESLEY HART | 5/5 | 10.85 | 10.85 | 174.00 | |||
| 28 | PETER LEWIS- | 5/5 | 10.55 | 10.55 | 173.00 | |||
| 29 | DAMOND PEREZ-MARIO VALENZUELA | 5/5 | 10.54 | 10.54 | 172.00 | |||
| 30 | ALLEN MCADAMS-ANDREW MCADAMS | 3/3 | 10.47 | 6.70 | 10.47 | 171.00 | ||
| 31 | CHRIS BARNES-JACK CONDON | 5/5 | 10.38 | 10.38 | 170.00 | |||
| 32 | JAMES MILLSAP-JODY BERGER | 5/4 | 10.57 | 0.25 | 4.24 | 10.32 | 169.00 | |
| 33 | TERRY WILLIAMS-TERRY BROWN | 4/4 | 10.10 | 10.10 | 168.00 | |||
| 34 | RYAN CRAWFORD-RYAN WARREN | 5/5 | 10.07 | 10.07 | 167.00 | |||
| 35 | BRANDON SURLEY-CHARLES LEWIS | 5/5 | 10.00 | 10.00 | 166.00 | |||
| 36 | MIKE MONTANEZ-JOHNNY MATTHEWS | 5/5 | 9.70 | 9.70 | 165.00 | |||
| 37 | JERMY WHITT-JAMIE WARD | 5/5 | 9.62 | 9.62 | 164.00 | |||
| 38 | JERRY MADDOX-JACK CAMBELL | 5/5 | 9.60 | 9.60 | 163.00 | |||
| 39 | BRETT STAFFORD-RONNIE TROWER | 4/4 | 9.59 | 9.59 | 162.00 | |||
| 40 | TIM DIXON-KENNETH CUMMINS | 5/4 | 9.82 | 0.25 | 9.57 | 161.00 | ||
| 41 | RODNEY TOMPSON-DEAN TOMPSON | 5/5 | 9.42 | 2.41 | 9.42 | 160.00 | ||
| 42 | SETH FRY-KEITH FRY | 5/5 | 9.35 | 9.35 | 159.00 | |||
| 43 | RICK TALBERT-JARED TALBERT | 4/4 | 9.30 | 9.30 | 158.00 | |||
| 44 | JEFF WOOD-GUS DELAROSA | 3/3 | 8.96 | 4.28 | 8.96 | 157.00 | ||
| 45 | DAVID STIDHAM-KEITH MARTIN | 5/5 | 8.87 | 8.87 | 156.00 | |||
| 46 | RUSSELL PARRISH-MICKEY HAMM | 5/4 | 9.07 | 0.25 | 8.82 | 155.00 | ||
| 47 | CARY LABAY-ED HUCKINS | 5/5 | 8.41 | 8.41 | 154.00 | |||
| 48 | DOUG HAWTHORNE-STACY HAWTHORNE | 4/4 | 8.24 | 8.24 | 153.00 | |||
| 49 | KEITH HONEYCUTT-GRAYSON HONEYCUTT | 3/3 | 8.16 | 8.16 | 152.00 | |||
| 50 | BILLY FICKE-DARRELL NEWMAN | 5/5 | 8.11 | 8.11 | 151.00 | |||
| 51 | GERALD POBORIL-JACK POWE | 4/4 | 8.07 | 8.07 | 150.00 | |||
| 51 | DARRELL WOOD-ROOSTER ROBERSON | 5/5 | 8.07 | 8.07 | 150.00 | |||
| 53 | ADRIAN BARNES-DANIEL BARNES | 5/5 | 7.93 | 7.93 | 148.00 | |||
| 54 | CRAIG GILBERT-CARLA GILBERT | 5/5 | 7.70 | 7.70 | 147.00 | |||
| 55 | DANNY LOE-WARREN MATHEWS | 5/5 | 7.64 | 7.64 | 146.00 | |||
| 56 | ANTHONY MARTIN-CECIL MARTIN | 3/3 | 7.58 | 7.58 | 145.00 | |||
| 57 | KEVIN STUART-PAUL LUNA JR | 5/4 | 7.54 | 0.25 | 7.29 | 144.00 | ||
| 58 | TOM TEIJERON-RICHARD STUTES | 5/5 | 7.20 | 7.20 | 143.00 | |||
| 59 | JAMES HESTER-JIM MALLORY | 3/3 | 6.67 | 6.67 | 142.00 | |||
| 60 | TRAVIS MCCOLLOUGH- | 2/2 | 5.71 | 4.40 | 5.71 | 141.00 | ||
| 61 | MAO MATA-JAMES CAMBRA | 2/2 | 5.68 | 4.07 | 5.68 | 140.00 | ||
| 62 | DICK HAIRSTON-GERALD BARKER | 4/4 | 5.63 | 5.63 | 139.00 | |||
| 63 | COBY BURNS-CRAIG HAFERKAMP | 3/3 | 5.36 | 5.36 | 138.00 | |||
| 64 | CHRIS ST.CLAIR-TIMOTHY O HUNT JR | 3/3 | 5.31 | 5.31 | 137.00 | |||
| 65 | TERRY LANFORD-ELVIS JONES | 3/2 | 5.52 | 0.25 | 5.27 | 136.00 | ||
| 66 | RANDALL CROSS- | 3/3 | 5.22 | 5.22 | 135.00 | |||
| 67 | GUS DUNCAN-CHESLI DUNCAN | 3/3 | 5.19 | 5.19 | 134.00 | |||
| 68 | TIM TAYLOR-JAMES KANE | 3/3 | 5.17 | 5.17 | 133.00 | |||
| 69 | JASON HOSCH-BRANDON MCQUEEN | 1/1 | 4.71 | 4.71 | 4.71 | 132.00 | ||
| 70 | KEVIN BARKER-KRIS HANEY | 2/2 | 4.23 | 4.23 | 131.00 | |||
| 71 | THOMAS HOLDEN-TROY RHYMES | 3/3 | 4.17 | 4.17 | 130.00 | |||
| 72 | JEFF PITRUCHA-JASON DEWALD | 3/3 | 4.14 | 4.14 | 129.00 | |||
| 73 | THOMAS GOODWIN-TOMMY GOODWIN | 3/3 | 4.00 | 4.00 | 128.00 | |||
| 74 | MARK MAHER-JOSH WELCH | 3/2 | 4.21 | 0.25 | 3.96 | 127.00 | ||
| 75 | KAEL WASHBURN-BILL WILSON | 2/2 | 3.84 | 3.84 | 126.00 | |||
| 76 | GARRETT HENNING-JEFFERY SMITH | 2/2 | 3.81 | 3.81 | 125.00 | |||
| 77 | REY RAMON-MARK PETERSON | 2/2 | 3.69 | 3.69 | 124.00 | |||
| 78 | JESSE GONZALES-DUSTIN UPTMORE | 2/2 | 3.51 | 3.51 | 123.00 | |||
| 79 | MARKUS MORACE-MATT MORACE | 2/2 | 3.33 | 3.33 | 122.00 | |||
| 80 | GARY BOWIEN-RANDY FLEEMAN | 1/1 | 2.94 | 2.94 | 2.94 | 121.00 | ||
| 81 | GLEN HOLCOMB-STEVEN MILSAP | 2/2 | 2.71 | 2.71 | 120.00 | |||
| 82 | MARK TOMME-BRADLEY TOMME | 1/1 | 1.89 | 1.89 | 1.89 | 119.00 | ||
| 83 | ROBERT VINCENT-RANDY MATTHEWES | 1/1 | 1.67 | 1.67 | 1.67 | 118.00 | ||
| 84 | JOSEPH PILLER-NEIL RAGSDALE | 1/1 | 1.53 | 1.53 | 1.53 | 117.00 | ||
| 85 | VINCENT ADLER-CHARLIE GANTEN | 1/1 | 1.22 | 1.22 | 1.22 | 116.00 | ||
| 86 | JAMES ???-JASON DERRICK | 0/0 | 0.00 | 0.00 | ||||
| 86 | DUSTIN BARFIELD-TERRY VALENTINO | 0/0 | 0.00 | 0.00 | ||||
| 86 | CODY BARLOW-RICK BARLOW | 0/0 | 0.00 | 0.00 | ||||
| 86 | JEFFERY GREUEL-DARYL LEBOUEF | 0/0 | 0.00 | 0.00 | ||||
| 86 | CHUCK GUTHRIE-SCOTT MEADS | 0/0 | 0.00 | 0.00 | ||||
| 86 | BILL HACKATHORN-BRANDON BLAN | 0/0 | 0.00 | 0.00 | ||||
| 86 | STEVE KARLIK-KEN KARLIK | 0/0 | 0.00 | 0.00 | ||||
| 86 | JIM KOCZKA-BRADEN WRIGHT | 0/0 | 0.00 | 0.00 | ||||
| 86 | CARL KORESDOSKI-CIPENIO MAGNO-NAOE | 0/0 | 0.00 | 0.00 | ||||
| 86 | JOSH LESSMAN-BILLY GARRETT | 0/0 | 0.00 | 0.00 | ||||
| 86 | EARL LOGGAINS-LEISHA LOGGAINS | 0/0 | 0.00 | 0.00 | ||||
| 86 | JOE STONE-KEN CARTER | 0/0 | 0.00 | 0.00 | ||||
| 86 | DAVE THOMAS-JOE DUCK | 0/0 | 0.00 | 0.00 | ||||
| 86 | GARY THOMAS-DEWAYNE MCCURRY | 0/0 | 0.00 | 0.00 | ||||
| 86 | DAVID UNDERWOOD-DENNIE COPELAND | 0/0 | 0.00 | 0.00 | ||||
| 86 | CHRISTOPHE WASHINGTON- | 0/0 | 0.00 | 0.00 | ||||
| 86 | MATTHEW YEZAK-DAVID ROSAS | 0/0 | 0.00 | 0.00 |
Tuff Man Tournament TrailPhone:254-773-9931 or 254-534-5399 — Fax: 254-773-4111103 Sun ValleyGatesville, TX 76528Copyright © Tuff Man Tournament Trail. All rights reserved. |